Brunnsee
German: Brunnsee // Gottscheerish: Prunnsheab // Slovenian: Studeno
In the land registry of 1574 Brunnsee consisted of one full farm divided into two half farms and a population between 8 and 11. In 1770 the village had four houses. In the 19th century it had five houses and a population of 14. However, by 1937, the village had only one house and a population of three. After the Second World War, there was only one house in Brunnsee.
Village Map & List of Names
| HOUSE # | HOUSE NAME | FAMILY NAME |
|---|---|---|
| 1 | Grüshasch | Kropf |
| 2 | Schüala, Lerasch | School |
| 3 | Gramasch | Bauer |
| 4 | Peatrsch | Johann König |
| 5 | Mesasch | Mathias Stiene |
| 6 | Rüppainsch | Mathias König |
| 7 | Baschn | Rudolf Fink |
| 8 | Paürsch | Franz König |
| 9 | Hushn | Stiene |
| 10 | Magarlaisch | Hoge |
| 11 | Müamsch | Hoge |
| 12 | Nautonsch | Kastinger |
| 13 | Schaüvlasch | Johann König |
| 14 | Grüabasch | Johann Bauer |
| 15 | Khövlasch | Bauer |
| 16 | Schüaschtalainsch | Schneider |
| 17 | Unknown | // |
| 18 | Rüppainsch Joshl | Alfons König |
| 19 | Unknown | // |
| 20 | Unknown | // |
| 21 | Unknown | // |
| 22 | Katarlainsch | // |
| 23 | Pütarsch | Karl Kamme |
Aerial view of what Brunnsee looks like today