
Dranbank
German: Dranbank // Gottscheerish: Dranponk // Slovenian: Rampoha
Dranbank was a Gottschee German village founded after 1574 (when it does not yet appear in the land registry). A farmer named Pachinger is recorded as living in the settlement in 1750. In 1931 the village had four houses and a population of 27. In 1933 the population was 15. The village economy was largely based on carpentry and selling wood in Unterstrascha. The inhabitants were evicted in the fall of 1941. During the Rog Offensive in the summer of 1942, Italian forces burned the village and it was never rebuilt.
Village Map & List of Names
HOUSE # | HOUSE NAME | FAMILY NAME |
---|---|---|
1 | Grüshasch | Kropf |
2 | Schüala, Lerasch | School |
3 | Gramasch | Bauer |
4 | Peatrsch | Johann König |
5 | Mesasch | Mathias Stiene |
6 | Rüppainsch | Mathias König |
7 | Baschn | Rudolf Fink |
8 | Paürsch | Franz König |
9 | Hushn | Stiene |
10 | Magarlaisch | Hoge |
11 | Müamsch | Hoge |
12 | Nautonsch | Kastinger |
13 | Schaüvlasch | Johann König |
14 | Grüabasch | Johann Bauer |
15 | Khövlasch | Bauer |
16 | Schüaschtalainsch | Schneider |
17 | Unknown | // |
18 | Rüppainsch Joshl | Alfons König |
19 | Unknown | // |
20 | Unknown | // |
21 | Unknown | // |
22 | Katarlainsch | // |
23 | Pütarsch | Karl Kamme |




Italian soldiers at Dranbank at the Old Saws during World War II


Aerial view of what Dranbank looks like today.