
Feichtbüchel
German: Feichtbüchel // Gottscheerish: Waichtpiechl // Slovenian: Smrečnik
Founded after 1558 and it had three houses during the entire time it existed. In the land registry of 1574 it consisted of three-fourths of a full farm divided into 3 quarter-farms and corresponding to a population between eight and eleven. Before the Second World War it had a population of 11. The population worked as manual laborers and carpenters, had a few vineyards, and also produced bushel baskets. The original inhabitants were evicted in the fall of 1941. The village was burned by Italian troops during the Rog Offensive of summer 1942 and was never rebuilt.
Village Map & List of Names
HOUSE # | HOUSE NAME | FAMILY NAME |
---|---|---|
1 | Grüshasch | Kropf |
2 | Schüala, Lerasch | School |
3 | Gramasch | Bauer |
4 | Peatrsch | Johann König |
5 | Mesasch | Mathias Stiene |
6 | Rüppainsch | Mathias König |
7 | Baschn | Rudolf Fink |
8 | Paürsch | Franz König |
9 | Hushn | Stiene |
10 | Magarlaisch | Hoge |
11 | Müamsch | Hoge |
12 | Nautonsch | Kastinger |
13 | Schaüvlasch | Johann König |
14 | Grüabasch | Johann Bauer |
15 | Khövlasch | Bauer |
16 | Schüaschtalainsch | Schneider |
17 | Unknown | // |
18 | Rüppainsch Joshl | Alfons König |
19 | Unknown | // |
20 | Unknown | // |
21 | Unknown | // |
22 | Katarlainsch | // |
23 | Pütarsch | Karl Kamme |

Feichtbüchel 1966


Partisan hospital near Feichtbüchel, 1966

Aerial view of what Feichtbüchel looks like today.